<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Making things sense: Urban sensing and physical computing</title>
	<atom:link href="http://edgeqld.org.au/blog/2010/03/22/making-things-sense-urban-sensing-and-physical-computing/feed/" rel="self" type="application/rss+xml" />
	<link>http://edgeqld.org.au/blog/2010/03/22/making-things-sense-urban-sensing-and-physical-computing/</link>
	<description>Brisbane&#039;s Digital Culture Centre</description>
	<lastBuildDate>Mon, 14 May 2012 12:03:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: life on The Edge &#187; workshops - an experience by Richard byers</title>
		<link>http://edgeqld.org.au/blog/2010/03/22/making-things-sense-urban-sensing-and-physical-computing/comment-page-1/#comment-711</link>
		<dc:creator>life on The Edge &#187; workshops - an experience by Richard byers</dc:creator>
		<pubDate>Sun, 02 May 2010 23:05:52 +0000</pubDate>
		<guid isPermaLink="false">http://edgeqld.org.au/blog/2010/03/22/making-things-sense-urban-sensing-and-physical-computing/#comment-711</guid>
		<description>[...] attended a great workshop on the weekend at The Edge, Making things Sense.  We learnt about Arduino , a small computer that you can program quite easily and wire up some [...]

</description>
		<content:encoded><![CDATA[<p>[...] attended a great workshop on the weekend at The Edge, Making things Sense.  We learnt about Arduino , a small computer that you can program quite easily and wire up some [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Wright</title>
		<link>http://edgeqld.org.au/blog/2010/03/22/making-things-sense-urban-sensing-and-physical-computing/comment-page-1/#comment-690</link>
		<dc:creator>Chris Wright</dc:creator>
		<pubDate>Fri, 30 Apr 2010 10:29:12 +0000</pubDate>
		<guid isPermaLink="false">http://edgeqld.org.au/blog/2010/03/22/making-things-sense-urban-sensing-and-physical-computing/#comment-690</guid>
		<description>Hi - what a fab workshop, sadly I am based in London, I would love to hear if you know of anyone doing anything similar in the UK.  Thanks Chris

</description>
		<content:encoded><![CDATA[<p>Hi &#8211; what a fab workshop, sadly I am based in London, I would love to hear if you know of anyone doing anything similar in the UK.  Thanks Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sarahjansen</title>
		<link>http://edgeqld.org.au/blog/2010/03/22/making-things-sense-urban-sensing-and-physical-computing/comment-page-1/#comment-388</link>
		<dc:creator>sarahjansen</dc:creator>
		<pubDate>Tue, 13 Apr 2010 00:54:18 +0000</pubDate>
		<guid isPermaLink="false">http://edgeqld.org.au/blog/2010/03/22/making-things-sense-urban-sensing-and-physical-computing/#comment-388</guid>
		<description>Hey alrey, the workshop is $95 and includes circuit boards and other materials you&#039;ll be able to take home.

MattD, email The Edge at book.it@edgeqld.org.au to sign up.

Cheers!
Sarah

</description>
		<content:encoded><![CDATA[<p>Hey alrey, the workshop is $95 and includes circuit boards and other materials you&#8217;ll be able to take home.</p>
<p>MattD, email The Edge at <a href="mailto:book.it@edgeqld.org.au">book.it@edgeqld.org.au</a> to sign up.</p>
<p>Cheers!<br />
Sarah</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matt ditton</title>
		<link>http://edgeqld.org.au/blog/2010/03/22/making-things-sense-urban-sensing-and-physical-computing/comment-page-1/#comment-350</link>
		<dc:creator>matt ditton</dc:creator>
		<pubDate>Thu, 08 Apr 2010 21:37:10 +0000</pubDate>
		<guid isPermaLink="false">http://edgeqld.org.au/blog/2010/03/22/making-things-sense-urban-sensing-and-physical-computing/#comment-350</guid>
		<description>Hi, I&#039;m keen to do the workshop, how do I sign up?

MattD

</description>
		<content:encoded><![CDATA[<p>Hi, I&#8217;m keen to do the workshop, how do I sign up?</p>
<p>MattD</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alrey</title>
		<link>http://edgeqld.org.au/blog/2010/03/22/making-things-sense-urban-sensing-and-physical-computing/comment-page-1/#comment-340</link>
		<dc:creator>Alrey</dc:creator>
		<pubDate>Thu, 08 Apr 2010 11:14:59 +0000</pubDate>
		<guid isPermaLink="false">http://edgeqld.org.au/blog/2010/03/22/making-things-sense-urban-sensing-and-physical-computing/#comment-340</guid>
		<description>hi, im interested in signing up to this workshop, can you give more details, like the cost.

thanks,
alrey

</description>
		<content:encoded><![CDATA[<p>hi, im interested in signing up to this workshop, can you give more details, like the cost.</p>
<p>thanks,<br />
alrey</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 14/23 queries in 0.011 seconds using disk
Object Caching 469/471 objects using disk

Served from: edgeqld.org.au @ 2012-05-18 01:14:40 -->
